| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | LIGHT-BO |
| Model Number : | LB40566IJ0B |
| Certification : | ISO9001&RoHS |
| Price : | Negotiate |
| Payment Terms : | T/T,Western Union |
| Supply Ability : | 20000pcs/days |
| Delivery Time : | 15-20days |
Induction Cooker LED Clock Module: 4-Digit, 7-Segment, Yellow-Green Display
Product Description
| Part Number | LB40566IJ0B | Custom part number printing available |
| Digit Number | 4 Digits | 2, 3, 4, 5, or 6 digits available |
| Digit Height | 14.22 mm (0.56 inch) | Range: 0.25" to 5.0" |
| Display Color | Yellow-Green | White, blue, pure green, yellow-green, orange, etc. |
| Module Size (L*W*H) | 50.4 * 17.1 * 8.0 mm | Other custom sizes supported |
| Polarity | Common Anode | Common Cathode also available |
| Lifespan | 80,000 hours | - |
| Free Samples | Available | - |
| Sample Lead Time | 5-7 working days | Tooling samples: 15-20 working days |
| Production Lead Time | 15-20 working days | Varies based on order quantity |
| OEM/ODM Services | Supported | Based on customer drawings or concepts |
| LOGO Printing | Supported | Based on customer artwork |
| Minimum Order Quantity (MOQ) | 1,000 PCS | Initial orders of 100-500 PCS negotiable |


Product Parameters
Code: Yellow Green - J/JU.
Infuse your displays with dynamic and vivid colors, meticulously
crafted to meet your unique design preferences and elevate visual
aesthetics. Transform ordinary displays into extraordinary visual
experiences with our expertly designed modules.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 30 | 40 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 569 | 574 | nm |
Code: Amber/Yellow - Y.
Create inviting and attention-grabbing displays with this warm,
cozy hue that exudes an inviting glow and magnetic appeal.
Experience the charm and warmth that captivates and draws viewers
in effortlessly.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 585 | 595 | nm |
Code: Orange - F.
Infuse energy and excitement into your visual displays with our
striking, vibrant orange hue that guarantees your display stands
out with flair. Energize your presentations with a pop of stunning
color that commands attention.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 600 | 605 | nm |
Code: Super Bright Red - R.
Dive into the captivating radiance of this vibrant color, perfect
for crafting displays that demand attention and leave a lasting
impression. Let your displays shine with a passionate intensity
that resonates with viewers.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 50 | 60 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 630 | 635 | nm |
Code: Ultra Bright Red - UR.
Elevate your display's impact with this intensely luminous red,
delivering unmatched visibility and striking presence.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 80 | 100 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 625 | 635 | nm |
Color: Pure Green.
Choose this refreshing, crisp green for designs that align
seamlessly with eco-friendly themes, creating a rejuvenating and
natural appeal. Embrace the tranquility and vitality of nature with
this invigorating shade.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 180 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 515 | 525 | nm |
Code: Ultra Bright Blue - BH.
Revitalize your displays with this cool, vibrant blue, offering a
refreshing and modern aesthetic that elevates any setting.
Introduce a sense of calm and innovation with a color that stands
the test of time.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 460 | 465 | nm |
Code: Ultra Bright White - WH.
Achieve unmatched clarity and sophistication with this pristine
white, elevating your display to new levels of brilliance and
elegance. Illuminate your designs with pure, luminous beauty that
speaks of refinement.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
| LED color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
| Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |
Absolute Maximum Ratings (Ta=25ºC): Delve into the comprehensive
performance metrics of our LED technology, engineered for
exceptional reliability and optimal function under various
conditions.
Explore the robust performance attributes that highlight the
superior capabilities of our advanced LED display technology.
Discover the strength and efficiency embedded in every component.
| Parameter | Symbol | Ratings | Unit |
|---|---|---|---|
| Forward Current(per dice) | Ipm | 20 | mA |
| Reverse Voltage(per dice) | Vr | 5 | V |
| Power Dissipation(per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+85 | ºC |
| Storage Temperature Range | Tstg | -40~+85 | ºC |
| Solder Temperature(≤3 seconds) | Th | 260 | ºC |
Shenzhen Guangzhibao Technology Co., Ltd. (BRAND: LIGHT-BO) is a
beacon of excellence in OEM and ODM services since 2006. Certified
under ISO 9001:2015, our legacy of over 15 years showcases our
relentless pursuit of innovation and quality.
Join us on a journey of technological advancement and customer
satisfaction.
LIGHTBO empowers its clients with premier, budget-friendly custom solutions that not only reduce expenses but also enhance competitive advantages in the global marketplace. Experience the synergy of cost-effectiveness and superior quality that propels your business to new heights.
Products Applications
Our 7 Segment LED Display, Customized LED Display, Numeric LED
Display, and Dot Matrix LED Display are at the forefront of
innovation and design. These cutting-edge displays are crafted to
integrate effortlessly into a variety of applications, elevating
both functionality and aesthetic appeal. Whether you're
revolutionizing home appliances, ensuring precise temperature and
humidity control, or engineering advanced solutions for
refrigerator controllers, thermostats, and HVAC systems, our
products stand as a testament to superior performance and
unparalleled quality. Experience the perfect synergy of technology
and design with Shenzhen Guangzhibao Technology Co., Ltd.
Certifications

Office and Factory Overview



Company Exhibitions


Various transportation methods

FAQ
FAQ(Frequently Asked Questions)
|