| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | LIGHTBO | 
| Model Number : | LB7630LWBF1B-D | 
| Certification : | RoHS&SGS&ISO | 
| Price : | Negotiation | 
| Payment Terms : | TT in advance& Western Union, L/C | 
| Supply Ability : | 50000PCS/Day | 
| Delivery Time : | 10-15Days | 
Multicolour 7 Segment LED Display Common Cathode For Vacuum Cleaner
Code:Ultra Bright White
| Parameter | Symbol | Condition | Min | Typ | Max | Unit | 
| Forward Voltage | Vf | If=20mA | 2.8 | 3.6 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=20mA | 100 | 120 | mcd | |
| Spectrum With Of Half Value | △λ | If=20mA | 20 | nm | 
Code:Ultra Bright Blue
| Parameter | Symbol | Condition | Min | Typ | Max | Unit | 
| Forward Voltage | Vf | If=20mA | 2.8 | 3.3 | V | |
| Reverse Voltage | Vr | Ir=10uA | 30 | V | ||
| Luminous Intensty | Iv | If=20mA | 30 | mcd | ||
| Spectrum With Of Half Value | △λ | If=20mA | 30 | nm | ||
| Wavelength | Dλ | If=20mA | 473 | 
Absolute Maximum Ratings(Ta=25℃)
| Parameter | Symbol | Ratings | Unit | 
| Forward Current(per dice) | Ipm | 20 | mA | 
| Reverse Voltage(per dice) | Vr | 5 | V | 
| Power Dissipation(per dice) | Pm | 80 | mW | 
| Operating Temperature Range | Topr | -40~+120 | ℃ | 
| Storage Temperature Range | Tstg | -40~+120 | ℃ | 
| Solder Temperature(3 sec) | Th | 260 | ℃ | 
LED working lifetime 80,000hrs, Absolute Maximum Rating at Ta=25℃


|   | 
 
                                 
                                 
                                 
                                